<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Dollar Sinks To Record Low VS The EURO</title>
	<atom:link href="http://www.byapaar.com/dollar-sinks-to-record-low-vs-the-euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byapaar.com/dollar-sinks-to-record-low-vs-the-euro/</link>
	<description></description>
	<pubDate>Wed, 08 Sep 2010 17:57:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rupee Falls as Economy Goes Through Bumpy Road</title>
		<link>http://www.byapaar.com/dollar-sinks-to-record-low-vs-the-euro/#comment-27</link>
		<dc:creator>Rupee Falls as Economy Goes Through Bumpy Road</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:22:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.byapaar.com/?p=18#comment-27</guid>
		<description>[...] Indian Rupees slipped below the psychological mark of Rs. 50 against the US dollar on Wednesday as it came under heavy pressure from investors and oil companies in a market where the greenback has been scarce for the whole year. The global financial turmoil and imminent recession in industrialized countries have made foreign investors wary of the market and now they have started to withdraw funds from Indian equity [...]</description>
		<content:encoded><![CDATA[<p>[...] Indian Rupees slipped below the psychological mark of Rs. 50 against the US dollar on Wednesday as it came under heavy pressure from investors and oil companies in a market where the greenback has been scarce for the whole year. The global financial turmoil and imminent recession in industrialized countries have made foreign investors wary of the market and now they have started to withdraw funds from Indian equity [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
