<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Rupee Falls as Economy Goes Through Bumpy Road</title>
	<atom:link href="http://www.byapaar.com/rupee-falls-as-economy-goes-through-bumpy-road/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byapaar.com/rupee-falls-as-economy-goes-through-bumpy-road/</link>
	<description></description>
	<pubDate>Sat, 31 Jul 2010 11:54:59 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Forex &#187; Rupee Falls as Economy Goes Through Bumpy Road</title>
		<link>http://www.byapaar.com/rupee-falls-as-economy-goes-through-bumpy-road/#comment-36</link>
		<dc:creator>Forex &#187; Rupee Falls as Economy Goes Through Bumpy Road</dc:creator>
		<pubDate>Sat, 22 Nov 2008 11:29:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.byapaar.com/?p=100#comment-36</guid>
		<description>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptRupee Falls as Economy Goes Through Bumpy Road By: BizGuy Published: November 22nd, 2008 Indian Rupees slipped below the psychological mark of Rs. 50 against the US dollar on Wednesday as it came under heavy pressure from investors and oil companies in a market where the greenback has been scarce for the whole year. The global financial turmoil and imminent recession in industrialized countries have made foreign investors wary of the market and now they have started to withdraw funds from Indi [...]</description>
		<content:encoded><![CDATA[<p>[...] TopForex.info wrote an interesting post today onHere&#8217;s a quick excerptRupee Falls as Economy Goes Through Bumpy Road By: BizGuy Published: November 22nd, 2008 Indian Rupees slipped below the psychological mark of Rs. 50 against the US dollar on Wednesday as it came under heavy pressure from investors and oil companies in a market where the greenback has been scarce for the whole year. The global financial turmoil and imminent recession in industrialized countries have made foreign investors wary of the market and now they have started to withdraw funds from Indi [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupee Falls as Economy Goes Through Bumpy Road &#183; Forex-Trading.ExplainedOnline.Net</title>
		<link>http://www.byapaar.com/rupee-falls-as-economy-goes-through-bumpy-road/#comment-35</link>
		<dc:creator>Rupee Falls as Economy Goes Through Bumpy Road &#183; Forex-Trading.ExplainedOnline.Net</dc:creator>
		<pubDate>Sat, 22 Nov 2008 11:25:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.byapaar.com/?p=100#comment-35</guid>
		<description>[...] Original post by TopForex.info [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by TopForex.info [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rupee Falls as Economy Goes Through Bumpy Road</title>
		<link>http://www.byapaar.com/rupee-falls-as-economy-goes-through-bumpy-road/#comment-34</link>
		<dc:creator>Rupee Falls as Economy Goes Through Bumpy Road</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.byapaar.com/?p=100#comment-34</guid>
		<description>[...] Original post by TopForex.info [...]</description>
		<content:encoded><![CDATA[<p>[...] Original post by TopForex.info [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
