<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Warning: Turbulence in the Air and Crashes on the Ground</title>
	<atom:link href="http://www.byapaar.com/warning-turbulence-in-the-air-and-crashes-on-the-ground/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.byapaar.com/warning-turbulence-in-the-air-and-crashes-on-the-ground/</link>
	<description></description>
	<pubDate>Thu, 11 Mar 2010 00:16:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Rupee Falls as Economy Goes Through Bumpy Road</title>
		<link>http://www.byapaar.com/warning-turbulence-in-the-air-and-crashes-on-the-ground/#comment-28</link>
		<dc:creator>Rupee Falls as Economy Goes Through Bumpy Road</dc:creator>
		<pubDate>Sat, 22 Nov 2008 10:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.byapaar.com/?p=87#comment-28</guid>
		<description>[...] spending sleepless nights after Citi Group announced 50,000 job cuts and recent lay-off fiasco by Jet Airways. According to report, the textile sector might see 500,000 people loosing their jobs as industries [...]</description>
		<content:encoded><![CDATA[<p>[...] spending sleepless nights after Citi Group announced 50,000 job cuts and recent lay-off fiasco by Jet Airways. According to report, the textile sector might see 500,000 people loosing their jobs as industries [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
